About IQAC
The IQAC being the academic facilitator is constituted on the recommendations of the NAAC. The prime task of the IQAC is to develop a system for conscious, consistent and catalytic improvement in the performance of the institution. The committee meets at the beginning of the academic year and discusses and explores the possibilities for the improvement of the college towards academic excellence. The IQAC made a significant and meaningful contribution in the post-accreditation phase of the College.
Main Functions of the IQAC
- IQAC oversees the periodical reviews of teaching learning process in every academic year and a meticulous evaluation is carried out to suggest apt recommendations for improvement of all stakeholders.
- IQAC is instrumental in the creation of a learner centric environment in the college to augment quality education in higher studies.
- IQAC coordinates teaching, research, extension and consultancy programmes to realise the vision and mission of the institution.
- The cell arranges orientation programmes to enhance the personal and professional quality of teachers.
- IQAC motivates the teachers to apply for research projects and to approach different funding agencies to undertake new ventures in innovative fields for the development of the society.
- Self-appraisal of the teachers is being prepared under the initiative of IQAC to enable teachers to identify their strengths and requirements for improvement.
- The IQAC fulfils the responsibility of time bound preparation and submission of AQAR every year.
NAAC & IQAC MEMBERS
1 | NAAC Coordinator | Dr. P.V. Shibu |
2 | NAAC Assistant Coordinator | Dr. Sona S Dev |
3 | NAAC Advisor | Dr. Helaney M Y |
NAAC Core Committee
1 | Chairperson | Dr. Binuja Joseph |
2 | NAAC Coordinator | Dr. P.V. Shibu |
3 | IQAC Coordinator | Mr. Gean A. Varghese |
4 | AQAR Coordinators | Dr. Jessy James |
5 | AQAR Assistant Coordinator | Dr. Abraham Mathew |
IQAC
1 | Chairperson | Dr. Binuja Joseph |
2 | Teacher representatives | Dr. Jessy James |
Dr. Jose K.P | ||
Dr. Abraham Mathew | ||
Dr. Piya Mathew | ||
Dr. Jini Joseph | ||
Dr. Basil B. Mathew | ||
Dr. Eldho Kuriakose | ||
3 | Senior Administrative Officer | Ms. Jessy K.V |
4 | Member from Management | Mr. Babu Paul |
5 | Nominees from local society, Alumni Representative | Mr. Jojy Eloor |
6 | Nominees from local Society, Student Representative | Mr. Frederic Jacob Pramod |
7 | Nominee from Employers /Industrialists/stakeholders | Mr. Jacob Joy |
8 | Coordinator of the IQAC | Mr. Gean A. Varghese |
TEACHERS LIST & Accreditation Duties
Sl. No. | NAME | DEPARTMENT | Duty | Remarks | Signature |
1 | Dr. Binuja Joseph | Principal | Chairman -IQAC | ||
CRITERIA 1 Curricular Aspects | |||||
2 | Dr. Anu V. | Mathematics | Criteria 1 | Convenor | |
3 | Dr. Jaya Paul | Mathematics | Criteria 1 | Joint convenor | |
4 | Ms. Teena P. Varghese | Chemistry | Criteria 1 | ||
5 | Ms. Ambily T. Chacko | Commerce | Criteria 1 | ||
6 | Ms. Lincy Thomas | Commerce(SF) | Criteria 1 | ||
7 | Ms. Sneha M. Kuriakose | Computer Science | Criteria 1 | ||
8 | Mr. Subin Balachandran | Zoology | Criteria 1 | ||
CRITERIA 2 Teaching-Learning and Evaluation |
|||||
9 | Dr. Salini S. Nair | Mathematics | Criteria 2 | Convenor | |
10 | Dr. Jini Joseph | Bio-Technology | Criteria 2 | Joint convenor IQAC Representative NPTEL | |
11 | Dr. Hema K R | History | Criteria 2 | ||
12 | Dr. Sindhu Issac | Chemistry | Criteria 2 | ||
13 | Smt. Merin C Kuriakose | Statistics | Criteria 2 | ||
14 | Smt. Rekha S Nair | Chemistry(SF) | Criteria 2 | ||
15 | Smt. Deepa M.M | Commerce(SF) | Criteria 2 | ||
16 | Dr. Vinoj M N | Physics | Criteria 2 | ||
CRITERIA 3 Research, Innovations and Extension | |||||
19 | Dr. K.P. Jose | Mathematics | Criteria 3 | Convenor | |
20 | Dr. Elsa Sunny. M | History | Criteria 3 | Joint Convenor | |
21 | Dr. Gracy K.S | History | Criteria 3 | ||
22 | Dr. Sona S. Dev | Biotechnology | Criteria 3 | ||
23 | Dr. Solvin Mathew | Political Science | Criteria 3 | MOOC | |
24 | Ms. Asha Paul | Chemistry | Criteria 3 | ||
25 | Ms. Meenu Elizabeth | Botany | Criteria 3 | ||
CRITERIA 4 Infrastructure and Learning Resources |
|||||
27 | Dr. Anat Suman Jose | Librarian | Criteria 4 | Convenor, SAP | |
28 | Ms. Krishna Raju M. | Malayalam | Criteria 4 | Joint convenor | |
29 | Ms. Asha D. Varghese | Library Science | Criteria 4 | ||
30 | Mr. Jillmon Joseph | Tourism Studies | Criteria 4 | ||
31 | Ms. Sumy Kurian | Tourism Studies | Criteria 4 | ||
32 | Ms. Reshma Prakash | Chemistry(SF) | Criteria 4 | ||
33 | Sri. Santhosh K.N. | Library Science | Criteria 4 | ||
34 | Mr. John C | Physics | Criteria 4 | ||
35 | Mr. Eldho Kuriakose | Commerce (SF) | Criteria 4 | ||
36 | Ms. Jesna Assis | Commerce | Criteria 4 | ||
Criteria 5 Student Support and Progression |
|||||
37 | Dr. Kanmony Varghese | Commerce | Criteria 5 | Convenor | |
38 | Dr. Teena Thomas | Chemistry | Criteria 5 | Joint Convenor | |
39 | Smt. Soumya Kuriakose | Physics | Criteria 5 | ||
40 | Dr. Vimal Mohan | Botany | Criteria 5 | Placement Cell & Anti Narcotic Cell | |
41 | Dr. Sudha .K | Bio-Technology | Criteria 5 | ||
42 | Dr. Beena Pylee | Hindi | Criteria 5 | ||
43 | Dr. Basil B. Mathew | Political Science | Criteria 5 | IQAC |
CRITERIA 6 Curricular Aspects | |||||
44 | Dr. Dileesh S | Chemistry | Criteria 6 | Convenor | |
45 | Ms. Nayomi Rajan | English | Criteria 6 | Joint convenor | |
46 | Ms. Ligi Lambert D. Rosario | Biotechnology | Criteria 6 | ||
47 | Advt. Siljo C.J | Tourism Studies | Criteria 6 | ||
48 | Ms. Remya G. Nair | Botany | Criteria 6 | ||
49 | Ms. Jocelyn Jose | Political Science | Criteria 6 | ||
50 | Dr. Bincy Domenic | Malayalam | Criteria 6 | ||
CRITERIA 7 Teaching-Learning and Evaluation |
|||||
51 | Dr. Sindu N | Botany | Criteria 7 | Convenor | |
52 | Dr. Bindu Mol B. | Malayalam | Criteria 7 | Joint convenor | |
53 | Dr. Kiran Mathew | English | Criteria 7 | ||
54 | Dr. Madhu V | English | Criteria 7 | ||
55 | Dr. Renu Susan Samuel | Economics | Criteria 7 | ||
56 | Mr. Gin Alenxander | Botany | Criteria 7 | ||
57 | Ms. Divya Rajan | Physics | Criteria 7 | ||
58 | Mr. Jesto Thankachan | English | Criteria 7 | ||
59 | Sandra Jayaraj | Commerce (SF) | Criteria 7 | ||
60 | Suparna S | Commerce (SF) | Criteria 7 | ||